HA Graphs


392033 GOOD SHEPHERD SPECIALTY HOSPITAL - BETHLEHEM, PA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 10,990,583 Amount 3,010 100.0%
2022 15,167,718 Amount 4,929 100.0%
2021 17,419,068 Amount 4,692 100.0%
2020 18,150,188 Amount 4,454 100.0%
2019 16,433,370 Amount 4,662 100.0%
2018 16,082,667 Amount 4,675 100.0%
2017 15,376,373 Amount 4,721 100.0%
2016 16,358,393 Amount 4,614 100.0%
2015 17,624,023 Amount 4,440 100.0%
2014 17,486,264 Amount 4,394 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -6,719,555 Amount 0 -61.1%
2022 -3,463,051 Amount 0 -22.8%
2021 -2,026,818 Amount 0 -11.6%
2020 -1,220,392 Amount 0 -6.7%
2019 -1,368,219 Amount 0 -8.3%
2018 -517,315 Amount 0 -3.2%
2017 19,061 Amount 2,567 0.1%
2016 681,264 Amount 2,419 4.2%
2015 1,921,986 Amount 2,104 10.9%
2014 2,609,759 Amount 1,744 14.9%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -6,705,126 Amount 0 -61.0%
2022 -3,349,996 Amount 0 -22.1%
2021 -2,017,898 Amount 0 -11.6%
2020 -628,014 Amount 0 -3.5%
2019 -1,366,898 Amount 0 -8.3%
2018 -518,810 Amount 0 -3.2%
2017 19,684 Amount 3,890 0.1%
2016 681,349 Amount 3,482 4.2%
2015 1,923,626 Amount 2,880 10.9%
2014 2,610,871 Amount 2,587 14.9%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 270 Payments 5,294 0.0%
2021 4,051 Payments 5,239 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 0 Payments 0 0.0%
2017 42 Payments 5,656 0.0%
2016 0 Payments 0 0.0%
2015 350 Payments 5,642 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 32 Beds 2,229 0.0%
2022 32 Beds 3,919 0.0%
2021 32 Beds 3,943 0.0%
2020 32 Beds 3,976 0.0%
2019 32 Beds 4,044 0.0%
2018 32 Beds 4,057 0.0%
2017 32 Beds 4,070 0.0%
2016 32 Beds 4,102 0.0%
2015 32 Beds 4,109 0.0%
2014 32 Beds 4,138 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 201 Discharges 2,873 0.0%
2022 273 Discharges 4,916 0.0%
2021 316 Discharges 4,788 0.0%
2020 354 Discharges 4,651 0.0%
2019 350 Discharges 4,806 0.0%
2018 375 Discharges 4,783 0.0%
2017 364 Discharges 4,824 0.0%
2016 347 Discharges 4,922 0.0%
2015 392 Discharges 4,819 0.0%
2014 415 Discharges 4,782 0.0%